Worked example
- Product type
- PC Store: Memory Card (FBN)
- Sale price
- 500.00 AED
- Noon’s rate
- 15% for the portion of the total sales price up to 250 AED. / 8% for any portion of the total sales price greater than 250 AED.
- 15% of the first 250.00 AED = 37.50 AED
- 8% of the 250.00 AED above 250.00 AED = 20.00 AED
Referral fee: 57.50 AED
Example only: the price is illustrative, the rate is Noon’s.
Rates change. Noon updates these tables, and some brands and product types have exceptions. Your settlement report shows what you were actually charged, so check it against these numbers. Referral fees exclude VAT.
Noon referral fees for Electronics in UAE
FBN and FBP: Noon’s pages say “The following fee structure is applicable from 10th September 2026 onwards.” “A minimum referral fee of 1 AED will be charged for each item you sell on noon.”
* Noon marks these rows “Some exceptions apply. Kindly refer to the exceptions sheet.” There are some PST and Brand Level exceptions that apply to the below mentioned fees. Noon’s exceptions file.
| Category | Product type | FBN fee | FBP fee |
|---|---|---|---|
| Audio & Video | Televisions, Projectors, Streaming Devices | 5% * | 5% * |
| Audio & Video | Audio Video players, Accessories | 10% * | 10% * |
| Audio & Video | TV Accessories, Cases & Bags | 15% * | 15% * |
| Mobiles | Phones, Tablets, E-Book Readers | 6% for items with sale price of up to 500 AED5% for items with a sales price greater than 500 AEDApple, Samsung - International Versions: 6% * | 6% for items with sale price of up to 500 AED5% for items with a sales price greater than 500 AEDApple, Samsung - International Versions: 6% * |
| Mobiles | Sim Cards | 4% * | 4% * |
| Mobiles | Stylus Digital Pens | 10% * | 10% * |
| Mobiles | Accessories | Top Brands - 15%Other Brands - 20% * | Top Brands - 15%Other Brands - 20% * |
| PC Store | Laptops and Desktop | 6% * | 6.50% * |
| PC Store | Memory Card | 15% for the portion of the total sales price up to 250 AED.8% for any portion of the total sales price greater than 250 AED. * | 15.5% for the portion of the total sales price up to 250 AED.8.5% for any portion of the total sales price greater than 250 AED. * |
| PC Store | Flash Drives | 15% for the portion of the total sales price up to 250 AED8% for any portion of the total sales price greater than 250 AED * | 15.5% for the portion of the total sales price up to 250 AED8.5% for any portion of the total sales price greater than 250 AED * |
| PC Store | Other Storage Devices (SSDs, HDs etc.) | 6% * | 6.50% * |
| PC Store | Networking Accessories | 6% * | 6.50% * |
| PC Store | Monitors, Graphic Cards | 6% * | 6.50% * |
| PC Store | Other Computer Hardware | 13% * | 13.50% * |
| PC Store | Other Accessories | 13% * | 13.50% * |
| PC Store | Softwares | 15% * | 15.50% * |
| PC Store | Laptop Bags & Sleeves | 15% * | 15.50% * |
| Office Electronics | Printers, Scanner & Accessories | 6% | 6.50% |
| Office Electronics | cartridges_toners, ink_cartridge | 10% * | 10.5% * |
| Office Electronics | Other Office Electronics | 13% | 13.50% |
| Headphones | Headphones | 15% for the portion of the total sales price up to 250 AED * | 15% for the portion of the total sales price up to 250 AED * |
| Headphones | Headphone Accessories | 8% for any portion of the total sales price greater than 250 AED * | 8% for any portion of the total sales price greater than 250 AED * |
| Wearables | VR Headsets, AR Glasses, Smart Glasses | 7.5% * | 7.5% * |
| Wearables | Smartwatches, Fitness Bands, Smart Rings, | 15% * | Not in Noon’s FBP table under this name |
| Wearables | Wearbale Accessories | 15% * | Not in Noon’s FBP table under this name |
| Camera | Cameras, Lenses, Scopes | 8% | 8% |
| Camera | Camera Support Stabilizers | 15% for the portion of the total sales price up to 250 AED.8% for any portion of the total sales price greater than 250 AED. | 15% for the portion of the total sales price up to 250 AED.8% for any portion of the total sales price greater than 250 AED. |
| Camera | All other Camera Accessories | 15% for the portion of the total sales price up to 250 AED8% for any portion of the total sales price greater than 250 AED | 15% for the portion of the total sales price up to 250 AED8% for any portion of the total sales price greater than 250 AED |
| Home Appliances | Large Appliance | 15% for items with sale price of up to 50 AED5% for items with a sales price greater than 50 AED * | 15% for items with sale price of up to 50 AED5% for items with a sales price greater than 50 AED * |
| Home Appliances | Small Appliances | 13% * | 13% * |
| Video Games | VG Consoles | 6% * | 6% * |
| Video Games | Video Games | 15% * | 15% * |
| Video Games | Gift Cards | 5% * | 5% * |
| Video Games | Other Accessories | 15% * | 15% * |
| Wearables | Smartwatches, Fitness Bands, Smart Rings | Not in Noon’s FBN table under this name | 15% * |
| Wearables | Wearable Accessories | Not in Noon’s FBN table under this name | 15% * |
Referral fee as a percentage of the sale price.
Source: Noon Seller Help Center, Fulfilled by noon (FBN) fees in UAE, checked 26 Oct 2026.
Source: Noon Seller Help Center, Fulfilled by Partner (FBP) fees in UAE, checked 26 Oct 2026.
These are Noon’s list rates. SKUmargin reads your settlement and shows what you were actually charged, and what each SKU made. 30 days free, no card.
Start free trialWhat the fee does to your profit
The referral fee is only one line. Fulfilment, storage or shipping, ads, returns and your own cost price all come off the same sale. Put your rate into the free Noon profit calculator to see what one sale leaves you, read every Noon seller fee explained, or let SKUmargin read your settlement report and show profit per SKU after every fee.
Common questions
- What is Noon's commission for Electronics in the UAE?
- Noon calls it a referral fee: a percentage of the sale price that depends on the product type, so find your product's row in the tables above. Some rates change with the sale price, and some brands and product types have exceptions in Noon's own exceptions file.
- Is the fee the same for FBN and FBP?
- Not always. Noon publishes separate FBN and FBP tables, and for Electronics in the UAE they are not identical, so use the one for the way you ship.
- Does the referral fee include VAT?
- No. Noon's fee pages say referral fees are exclusive of VAT.
- Is there a minimum referral fee?
- Yes. Noon's fee pages say: "A minimum referral fee of 1 AED will be charged for each item you sell on noon."
- How do I see what I actually paid?
- Your Noon settlement report shows the referral fee charged on each sale. SKUmargin reads it and shows what you were actually charged and what each SKU made after every Noon fee. Start a free 30-day trial, no card needed.